Tracker › Worker dormitory & CLQ operators in Malaysia › Worker dormitories in Kuala Lumpur & Klang Valley
Worker dormitories in Kuala Lumpur & Klang Valley
The SEA Living Desk tracker lists 5 worker dormitory records in Kuala Lumpur and the Klang Valley (Selangor towns such as Petaling Jaya, Subang Jaya and Bandar Sunway, plus Putrajaya). 5 of them are multi-city operators whose public source names Kuala Lumpur or the Klang Valley among their locations. Each record lists a different owner or operator. 3 of the 5 records have a public bed or room figure. The other 4 worker dormitory records in Malaysia name another city, or several cities without naming Kuala Lumpur or the Klang Valley, so they are on the country page only.
Area is as each record states it; multi-city operators are shown once with their listed locations. Every record links to its public source; last checked 2026-10-23. Listed A to Z.
| Name | Type | Area | Beds/rooms | Owner/operator | Latest deal | Source | Checked |
|---|---|---|---|---|---|---|---|
| Andaraya Group hostel management | Worker dormitory | Multiple (Melaka, Penang, Johor Bahru, Selangor) | — | Andaraya Group | — [cite] | source | 2026-10-22 |
| DORMS Central Living | Worker dormitory | Multiple (Subang Jaya, Kuala Lumpur, Melaka) | 4 CLQ projects listed: SunMed Residence 1,000 beds, Batu Berendam 1,900, Sungai Besi 600 and DORMS SS15 108 (company-stated) | DORMS Central Living Sdn Bhd | — [cite] | source | 2026-10-23 |
| Nitkertz CLQ | Worker dormitory | Multiple (Shah Alam, Klang) | — | Nitkertz | — | source | 2026-10-23 |
| Q Centre | Worker dormitory | Multiple (Klang, Shah Alam, Pulau Indah) | 4 CLQs opened 2022-2025 (284 to 1,200 beds each) and 7 sites targeted for 2026-2030 of up to 9,000 beds each (company-stated) | Q Centre Management Sdn Bhd | Heads of agreement with Catenary Capital and Rivertree STF Synergies Bhd for up to four Klang Valley CLQs (28,800 beds, c.RM600m), 3 Mar 2026 [cite] | source | 2026-10-23 |
| Westlite Malaysia (Centurion) | Worker dormitory | Multiple (Johor, Penang, Selangor) | 13 purpose-built worker accommodation assets, c.36,006 beds at 31 Mar 2025 (company-stated) | Centurion Corporation (SGX-listed) | Acquired Harum Megah Resources for RM110.8m, adding 6 Johor assets (c.7,197 beds), Sep 2025 [cite] | source | 2026-10-22 |
Kuala Lumpur & Klang Valley: Co-living in Kuala Lumpur & Klang Valley · Student housing (PBSA) in Kuala Lumpur & Klang Valley
All of Malaysia: Co-living in Malaysia · Student housing (PBSA) in Malaysia · Serviced apartments in Malaysia · Worker dormitory & CLQ operators in Malaysia
Property type: Worker dormitories across all tracked markets · Local type: Malaysian room rental and hostels
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.