Tracker › Co-living in Malaysia
Co-living in Malaysia
The SEA Living Desk tracker lists 19 co-living records in Malaysia: multiple cities (10), Kuala Lumpur (4), Johor Bahru (2), Kuala Lumpur (Bangsar) (1), Kuala Lumpur (Brickfields) (1) and Penang (1). Operators with the most tracked records: UOA Group (2). Newest addition: lyf Brickfields Kuala Lumpur (planned), added 22 Oct 2026.
Every record links to its public source; last checked 2026-10-23.
| Name | City | Beds/rooms | Owner/operator | Latest deal | Checked |
|---|---|---|---|---|---|
| Komune Living Bangsar South | Kuala Lumpur | 648 rooms | UOA Group | — | 2026-10-22 |
| Komune Living & Wellness Cheras | Kuala Lumpur | — | UOA Group | Launched May 2026 with senior-care services | 2026-10-22 |
| Kozi Square | Kuala Lumpur | — | Kozi Square | — | 2026-10-22 |
| SEIRAS Residences, Batu Kawan | Penang | 411 units | Paramount Property | Launched 2025 as co-living-ready hub | 2026-10-22 |
| Swing & Pillows | Johor Bahru | — | Swing & Pillows | — | 2026-10-22 |
| JOMSewa Smart Living | Johor Bahru | — | JOMSewa Smart Living Sdn Bhd | — | 2026-10-22 |
| WeStay Coliving | Multiple (4 states) | 1,800+ student rooms (company-stated) | WeStay | — | 2026-10-22 |
| LiveIn | Multiple (SEA) | ~10,500 rooms regionally (company-stated) | LiveIn | Reported exiting Malaysia: exit announced for 31 May 2025 (per e27, 6 Jun 2025); current status unverified | 2026-10-22 |
| Hive Quarters | Multiple (KL & Selangor) | ~1,688 rooms (company-stated) | Hive Quarters Sdn. Bhd. | Strategic alliance with LiveIn announced Dec 2024 | 2026-10-22 |
| Domora | Multiple (Klang Valley) | — | Domora | — | 2026-10-22 |
| Iconix | Multiple (Klang Valley) | ~700+ units (company-stated) | Iconix Co-Living Sdn Bhd | — | 2026-10-22 |
| BeLive Co-Living | Multiple (KL, PJ, JB, Penang) | 3,000+ rooms across 900+ units in 53+ condos (company-stated, homepage checked 22 Oct 2026) | BeLive Ventures Sdn Bhd | — | 2026-10-22 |
| Coliv @ Damai Residence | Kuala Lumpur | — | Millennium Living Sdn Bhd | — | 2026-10-22 |
| Utopia Co-living | Multiple (KL, Selangor, Johor, Penang) | 1,300+ zero-deposit rooms (company-stated, homepage checked 22 Oct 2026) | Utopia Holding Sdn Bhd (Utopia Group) | — | 2026-10-22 |
| Wetopia Coliving | Multiple (KL, Selangor, Johor, Negeri Sembilan) | — | Wetopia Asia Sdn Bhd | — | 2026-10-22 |
| Roomplus Malaysia | Multiple (KL, Selangor, Johor Bahru) | 475 rooms in 9 cities (company-stated, homepage checked 22 Oct 2026) | Room Plus | — | 2026-10-22 |
| Social by The Assembly Place, Bangsar | Kuala Lumpur (Bangsar) | 66 bedrooms (company-stated) | The Assembly Place (SGX Catalist) | Listed as coming soon on the operator's site (checked 22 Oct 2026) | 2026-10-22 |
| lyf Brickfields Kuala Lumpur (planned) | Kuala Lumpur (Brickfields) | 204 units (company-stated) | The Ascott Limited (CapitaLand Investment); owner Masteron Group | Management agreement signed Dec 2023; property page shows opening 2028 | 2026-10-22 |
| The Blank Company | Multiple (Klang Valley: KL & Selangor) | 2,568+ rooms in 623+ managed units across 90+ projects (company-stated, site checked 23 Oct 2026) | Blankco Holdings Sdn Bhd (1592043-H) | — | 2026-10-23 |
Property type: Co-living across all tracked markets
City pages: Co-living in Kuala Lumpur & Klang Valley (14)
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.
Other markets: Co-living in Singapore · Worker dormitories in Singapore · Student housing (PBSA) in Malaysia · Serviced apartments in Malaysia · Worker dormitory & CLQ operators in Malaysia · Co-living in Indonesia · Serviced apartments in Indonesia · Co-living in Thailand · Student housing (PBSA) in Thailand · Serviced apartments in Thailand · Co-living in Vietnam · Student housing (PBSA) in Vietnam · Serviced apartments in Vietnam · Co-living in the Philippines · Serviced apartments in the Philippines · Co-living in Taiwan · Co-living in Australia · Student housing (PBSA) in Australia