Tracker › Property types › Co-living
Co-living in Southeast Asia, Taiwan and Australia
Co-living means furnished private rooms or studios with shared space, managed by an operator and usually let by the month or longer. This page lists every co-living record in the tracker by market.
The tracker holds 87 co-living records in 8 markets: Singapore (20), Malaysia (19), Indonesia (9), Thailand (10), Vietnam (8), Philippines (8), Taiwan (5), Australia (8).
All co-living records
Singapore (20)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Coliwoo (portfolio) | Singapore | Singapore | 3,568 rooms across 28 properties incl. 1,021 under renovation (company-stated, as at 30 Jun 2026) | Coliwoo Holdings (SGX: W8W) | Completed S$134m sale of 141 Middle Road to CLAS Uptown Trust with a 10-year master lease, 30 Sep 2026; proposed S$45.8m sale-and-leaseback of 288 & 298 River Valley Road announced 1 Oct 2026 [cite] | 2026-10-22 |
| Coliwoo Hotel Kampong Glam | Singapore | Singapore | 24 keys | Coliwoo Holdings | Opened 2025 [cite] | 2026-10-22 |
| Coliwoo Bukit Timah Fire Station | Singapore | Singapore | — | Coliwoo Holdings | Conversion of old fire station, launch slated Sep 2025 [cite] | 2026-10-22 |
| Coliwoo Pasir Ris chalet | Singapore | Singapore | 350 keys (planned) | Coliwoo Holdings | State property conversion, expected Q3 2026 [cite] | 2026-10-22 |
| lyf Funan Singapore | Singapore | Singapore | 412 rooms / 279 apartments | The Ascott Ltd (CapitaLand Investment) | Opened Sep 2019 [cite] | 2026-10-22 |
| lyf one-north Singapore | Singapore | Singapore | 324 units | The Ascott Ltd | Launched Jan 2022; owned by Ascott Residence Trust [cite] | 2026-10-22 |
| lyf Farrer Park Singapore | Singapore | Singapore | — | The Ascott Ltd | Opened Feb 2022 [cite] | 2026-10-22 |
| lyf by Ascott (Singapore portfolio) | Singapore | Singapore | ~1,192 rooms across 4 properties (est. Jun 2025) | The Ascott Ltd | — [cite] | 2026-10-22 |
| Hmlet Singapore (formerly Habyt Singapore) | Singapore | Singapore | 829 flexible living units in Singapore (company-stated, Apr 2026) | Habyt Pte. Ltd., trading as Hmlet (Mitsubishi Estate, via FL Japan Holdings) | Mitsubishi Estate completed acquisition of Habyt's APAC business via FL Japan Holdings, 30 Apr 2026; Singapore homes now listed under the Hmlet brand [cite] | 2026-10-23 |
| Cove Singapore | Singapore | Singapore | 2,000+ rooms in Singapore (company-stated, Nov 2025) | Cove (privately held) | Acquired Casa Mia Coliving (about 500 rooms), 21 Nov 2025 [cite] | 2026-10-22 |
| The Assembly Place | Singapore | Singapore | 3,520 keys across 103 properties (as at 30 Jun 2026) | The Assembly Place (SGX Catalist) | Targets 10,000 keys by 2030 with a 2,100-key secured pipeline; expanding into student, senior and healthcare-worker housing (Oct 2026) [cite] | 2026-10-22 |
| Commune @ Henderson | Singapore | Singapore | 102 rooms / 292 beds | TS Group–The Assembly Place JV | Opened 2025 (inter-generational) [cite] | 2026-10-22 |
| Weave Residences – East Coast | Singapore | Singapore | 93 residences | Weave Living | Opened 2025 [cite] | 2026-10-22 |
| Weave Suites – Hillside | Singapore | Singapore | 175 suites | Weave Living | Opened 2025 [cite] | 2026-10-22 |
| Figment | Singapore | Singapore | — | Figment | — | 2026-10-22 |
| Commontown | Singapore | Singapore | — | Commontown | — | 2026-10-22 |
| Easy Living | Singapore | Singapore | — | Easy Living | — | 2026-10-22 |
| lyf Chinatown Singapore | Singapore | Singapore (Chinatown) | 90 keys | The Ascott Limited (CapitaLand Investment) | Welcomed first guests 3 Jul 2026 [cite] | 2026-10-22 |
| Colivs by Adobha | Singapore | Singapore | 150+ rooms (company-stated, homepage checked 22 Oct 2026) | Adobha | — [cite] | 2026-10-22 |
| Socius Living | Singapore | Singapore (Orchard, Tanjong Pagar, Katong) | — | Socius | — [cite] | 2026-10-22 |
Malaysia (19)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Komune Living Bangsar South | Malaysia | Kuala Lumpur | 648 rooms | UOA Group | — [cite] | 2026-10-22 |
| Komune Living & Wellness Cheras | Malaysia | Kuala Lumpur | — | UOA Group | Launched May 2026 with senior-care services [cite] | 2026-10-22 |
| Kozi Square | Malaysia | Kuala Lumpur | — | Kozi Square | — | 2026-10-22 |
| SEIRAS Residences, Batu Kawan | Malaysia | Penang | 411 units | Paramount Property | Launched 2025 as co-living-ready hub [cite] | 2026-10-22 |
| Swing & Pillows | Malaysia | Johor Bahru | — | Swing & Pillows | — | 2026-10-22 |
| JOMSewa Smart Living | Malaysia | Johor Bahru | — | JOMSewa Smart Living Sdn Bhd | — | 2026-10-22 |
| WeStay Coliving | Malaysia | Multiple (4 states) | 1,800+ student rooms (company-stated) | WeStay | — [cite] | 2026-10-22 |
| LiveIn | Malaysia | Multiple (SEA) | ~10,500 rooms regionally (company-stated) | LiveIn | Reported exiting Malaysia: exit announced for 31 May 2025 (per e27, 6 Jun 2025); current status unverified [cite] | 2026-10-22 |
| Hive Quarters | Malaysia | Multiple (KL & Selangor) | ~1,688 rooms (company-stated) | Hive Quarters Sdn. Bhd. | Strategic alliance with LiveIn announced Dec 2024 [cite] | 2026-10-22 |
| Domora | Malaysia | Multiple (Klang Valley) | — | Domora | — | 2026-10-22 |
| Iconix | Malaysia | Multiple (Klang Valley) | ~700+ units (company-stated) | Iconix Co-Living Sdn Bhd | — [cite] | 2026-10-22 |
| BeLive Co-Living | Malaysia | Multiple (KL, PJ, JB, Penang) | 3,000+ rooms across 900+ units in 53+ condos (company-stated, homepage checked 22 Oct 2026) | BeLive Ventures Sdn Bhd | — [cite] | 2026-10-22 |
| Coliv @ Damai Residence | Malaysia | Kuala Lumpur | — | Millennium Living Sdn Bhd | — [cite] | 2026-10-22 |
| Utopia Co-living | Malaysia | Multiple (KL, Selangor, Johor, Penang) | 1,300+ zero-deposit rooms (company-stated, homepage checked 22 Oct 2026) | Utopia Holding Sdn Bhd (Utopia Group) | — [cite] | 2026-10-22 |
| Wetopia Coliving | Malaysia | Multiple (KL, Selangor, Johor, Negeri Sembilan) | — | Wetopia Asia Sdn Bhd | — [cite] | 2026-10-22 |
| Roomplus Malaysia | Malaysia | Multiple (KL, Selangor, Johor Bahru) | 475 rooms in 9 cities (company-stated, homepage checked 22 Oct 2026) | Room Plus | — [cite] | 2026-10-22 |
| Social by The Assembly Place, Bangsar | Malaysia | Kuala Lumpur (Bangsar) | 66 bedrooms (company-stated) | The Assembly Place (SGX Catalist) | Listed as coming soon on the operator's site (checked 22 Oct 2026) [cite] | 2026-10-22 |
| lyf Brickfields Kuala Lumpur (planned) | Malaysia | Kuala Lumpur (Brickfields) | 204 units (company-stated) | The Ascott Limited (CapitaLand Investment); owner Masteron Group | Management agreement signed Dec 2023; property page shows opening 2028 [cite] | 2026-10-22 |
| The Blank Company | Malaysia | Multiple (Klang Valley: KL & Selangor) | 2,568+ rooms in 623+ managed units across 90+ projects (company-stated, site checked 23 Oct 2026) | Blankco Holdings Sdn Bhd (1592043-H) | — [cite] | 2026-10-23 |
Indonesia (9)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Rukita | Indonesia | Jakarta | 2,600+ properties listed incl. 346 directly managed (company-stated, Aug 2026) | Rukita | US$15m Series B1, Mar 2024 [cite] | 2026-10-22 |
| Rukita Gondangdia Cikini | Indonesia | Jakarta | — | Rukita | Opened Jul 2025 [cite] | 2026-10-22 |
| Cove Indonesia | Indonesia | Jakarta | 4,500+ rooms (2024) | Cove | 5 new properties launched 2025; Surabaya & Yogyakarta expansion [cite] | 2026-10-22 |
| Flokq | Indonesia | Jakarta | — | Flokq | — | 2026-10-22 |
| Mamikos | Indonesia | Yogyakarta | — | Mamikos | Series A stage; investors incl. Softbank Ventures Asia, Kakao Ventures [cite] | 2026-10-22 |
| Roomme | Indonesia | Jakarta | — | Roomme | — | 2026-10-22 |
| Cove Sanmara Surabaya | Indonesia | Surabaya | — | Cove | Opened Q1 2025; 80% let within a month [cite] | 2026-10-22 |
| Cove Amartha Antasari | Indonesia | Jakarta | 10 floors | Cove | Launched Feb 2025 [cite] | 2026-10-22 |
| Behomy | Indonesia | Multiple (10+ cities) | 2,500+ rooms in 10+ cities (company-stated, about page checked 22 Oct 2026) | PT Behomy Solusi Properti | — [cite] | 2026-10-22 |
Thailand (10)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| lyf Sukhumvit 8 Bangkok | Thailand | Bangkok | — | The Ascott Ltd | — | 2026-10-22 |
| Hub53 Coliving | Thailand | Chiang Mai | — | Hub53 | — | 2026-10-22 |
| KoHub | Thailand | Koh Lanta | — | KoHub | — | 2026-10-22 |
| HOMA Phuket Town | Thailand | Phuket | — | HOMA (backed by Asia Capital Real Estate) | Opened 2021 [cite] | 2026-10-22 |
| HOMA Cherngtalay | Thailand | Phuket | 423 keys | HOMA (Asia Capital Real Estate) | Opened Jan 2024 [cite] | 2026-10-22 |
| HOMA Sriracha | Thailand | Si Racha | — | HOMA (Asia Capital Real Estate) | — [cite] | 2026-10-22 |
| HOMA Chalong Bay | Thailand | Phuket | — | HOMA | Opening slated Q4 2025 [cite] | 2026-10-22 |
| HOMA Bangkok (planned) | Thailand | Bangkok | — | HOMA | Planned for 2027 [cite] | 2026-10-22 |
| LITA Bangkok Co-Living | Thailand | Bangkok | — | LITA Bangkok | — [cite] | 2026-10-22 |
| UnionSPACE Co-living Ekkamai | Thailand | Bangkok (Ekkamai) | — | UnionSPACE Thailand | — [cite] | 2026-10-22 |
Vietnam (8)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| M Village | Vietnam | Ho Chi Minh City | — | M Village | Raised US$26m led by Mizuho Asia Partners with Trip.com, Aug 2026; rebranded as Modern Village Lifestyle [cite] | 2026-10-22 |
| Kolab Living | Vietnam | Ho Chi Minh City | — | Kolab Living | District 2 property announced [cite] | 2026-10-22 |
| Kolab Living Neighbours (Tan Dinh) | Vietnam | Ho Chi Minh City | — | Kolab Living | — | 2026-10-22 |
| Kolab Living Townhouse (Da Kao) | Vietnam | Ho Chi Minh City | 6 private studios | Kolab Living | — [cite] | 2026-10-22 |
| Onehome | Vietnam | Ho Chi Minh City | — | Onehome (Cong ty Co phan Dau tu Onehome) | — [cite] | 2026-10-22 |
| JinJoo Home | Vietnam | Ho Chi Minh City | — | JinJoo Home (Pearlcoin Group) | Strategic alliance with LiveIn announced Dec 2024 [cite] | 2026-10-22 |
| lyf Phu Quoc (planned) | Vietnam | Phu Quoc | 441 units (company-stated) | The Ascott Limited (CapitaLand Investment) | Management agreement signed 1H 2026; Ascott's Vietnam signings open progressively from 2028 [cite] | 2026-10-22 |
| lyf Beachfront Da Nang (planned) | Vietnam | Da Nang | 150 units | The Ascott Limited (CapitaLand Investment) | Opening targeted for Q1 2027 (THP News) [cite] | 2026-10-22 |
Philippines (8)
Co-living in the Philippines →
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| MyTown | Philippines | Manila | 4,800+ beds across 14 sites (company-stated, about page checked 22 Oct 2026) | MyTown | — [cite] | 2026-10-22 |
| CityFlats Cebu IT Park | Philippines | Cebu | 466 units (396 co-living, 70 hostel) | Ayala Land | Launched 2025 [cite] | 2026-10-22 |
| CityFlats Cebu Business Park | Philippines | Cebu | 392 units (planned Q4 2025) | Ayala Land | — [cite] | 2026-10-22 |
| The Pad Co-living Cebu | Philippines | Cebu | 256 rooms | CapitaLand Investment | — [cite] | 2026-10-22 |
| lyf Cebu City | Philippines | Cebu | 159 rooms | The Ascott Ltd | — [cite] | 2026-10-22 |
| The Grid Co-Living | Philippines | Makati | 192 units (company-stated) | Hospitality Innovators, Inc. (manager) | — [cite] | 2026-10-22 |
| Urbanspace | Philippines | Pasig (Ortigas East) | — | Urbanspace | — [cite] | 2026-10-22 |
| Bayfront CoLive+ | Philippines | Cebu City | 60 rooms (per Expedia property listing, checked 22 Oct 2026) | Bayfront CoLive+ (Trybe) | — [cite] | 2026-10-22 |
Taiwan (5)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| 9floor (玖樓共生公寓) | Taiwan | Taipei | — | 9floor (玖樓) | — [cite] | 2026-10-22 |
| Banana Coliving (香蕉同居中) | Taiwan | Multiple (Taipei, Tainan) | 10 co-living buildings in Taipei plus one in Tainan; GRIN building has 44 bedrooms (company-stated, site checked 22 Oct 2026) | Banana Coliving | — [cite] | 2026-10-22 |
| Borderless House Taiwan | Taiwan | Multiple (Taipei, New Taipei) | — | Borderless House (share houses in Japan, Korea and Taiwan) | — [cite] | 2026-10-22 |
| Home Sweet Home Share House (甜家共生公寓) | Taiwan | Taipei | 17 share houses listed on the operator's site map (checked 22 Oct 2026) | Home Sweet Home Share House | — [cite] | 2026-10-22 |
| Rooms.Taipei | Taiwan | Taipei (Zhongshan) | 37 rooms (company-stated, undated homepage, checked 22 Oct 2026) | Rooms.Taipei | — [cite] | 2026-10-22 |
Australia (8)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| UKO | Australia | Multiple (Sydney, Melbourne) | 1,600+ apartments managed across Australia (company-stated, about page checked 22 Oct 2026) | UKO | UKO Newtown Village (19 studios) sold for A$10.425m to an offshore investor with the UKO management agreement in place, 26 May 2026 [cite] | 2026-10-22 |
| Ume | Australia | Sydney | — | UKO (Ume's application terms refer to transfers to another UKO co-living property) | — [cite] | 2026-10-22 |
| CDA Coliving | Australia | Multiple (Sydney, Queensland, Tasmania) | 1,500+ people housed across 100+ locations (company-stated, homepage checked 22 Oct 2026) | CDA Coliving Australia Pty Ltd | — [cite] | 2026-10-22 |
| NESTL | Australia | Sydney (Newtown, Ashfield, Annandale, Redfern) | 4 buildings incl. 32 studios in Newtown, 25 rooms in Annandale and 5 rooms in Redfern (company-stated, checked 22 Oct 2026) | NESTL | — [cite] | 2026-10-22 |
| Together Co-Living | Australia | Melbourne (Preston) | — | Together Co-Living | — [cite] | 2026-10-22 |
| SuiteCo | Australia | Sydney (Wolli Creek) | — | Suite Company (SuiteCo) | — [cite] | 2026-10-22 |
| Gregory's Guest House | Australia | Sydney (Newtown, Erskineville, Marrickville, Bronte) | 74 rooms across four co-living houses (company-stated, checked 22 Oct 2026) | Eversham Management Pty Ltd | — [cite] | 2026-10-22 |
| Urban Rest Melbourne (Wunder Living) | Australia | Melbourne (CBD) | 149-key aparthotel plus eight floors of Wunder Living co-living studios and one-bedroom apartments (BTR News, 5 Aug 2026) | Urban Rest | Opened after refurbishment with the debut of the Wunder Living co-living brand, 5 Aug 2026 [cite] | 2026-10-22 |
Related local rental types: Indonesian kost · Thai apartment and หอพัก · Japanese share houses and monthly mansions · Korean gosiwon · Taiwanese 套房 and 雅房 · Australian share and rooming houses
Rules: Rules tracker · Other property types: Student housing (PBSA) · Serviced apartments · Worker dormitories
Every record links to its public source; last checked 2026-10-23.