Tracker › Co-living in Vietnam › Co-living in Ho Chi Minh City
Co-living in Ho Chi Minh City
The SEA Living Desk tracker lists 6 co-living records in Ho Chi Minh City (Saigon). Operators with the most tracked records here: Kolab Living (3). 1 of the 6 records has a public bed or room figure. The other 2 co-living records in Vietnam name another city, or several cities without naming Ho Chi Minh City, so they are on the country page only.
Area is as each record states it; multi-city operators are shown once with their listed locations. Every record links to its public source; last checked 2026-10-22. Listed A to Z.
| Name | Type | Area | Beds/rooms | Owner/operator | Latest deal | Source | Checked |
|---|---|---|---|---|---|---|---|
| JinJoo Home | Co-living | Ho Chi Minh City | — | JinJoo Home (Pearlcoin Group) | Strategic alliance with LiveIn announced Dec 2024 [cite] | source | 2026-10-22 |
| Kolab Living | Co-living | Ho Chi Minh City | — | Kolab Living | District 2 property announced [cite] | source | 2026-10-22 |
| Kolab Living Neighbours (Tan Dinh) | Co-living | Ho Chi Minh City | — | Kolab Living | — | source | 2026-10-22 |
| Kolab Living Townhouse (Da Kao) | Co-living | Ho Chi Minh City | 6 private studios | Kolab Living | — [cite] | source | 2026-10-22 |
| M Village | Co-living | Ho Chi Minh City | — | M Village | Raised US$26m led by Mizuho Asia Partners with Trip.com, Aug 2026; rebranded as Modern Village Lifestyle [cite] | source | 2026-10-22 |
| Onehome | Co-living | Ho Chi Minh City | — | Onehome (Cong ty Co phan Dau tu Onehome) | — [cite] | source | 2026-10-22 |
All of Vietnam: Co-living in Vietnam · Student housing (PBSA) in Vietnam · Serviced apartments in Vietnam
Property type: Co-living across all tracked markets
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.