Tracker › Co-living in Indonesia › Co-living in Jakarta
Co-living in Jakarta
The SEA Living Desk tracker lists 6 co-living records in Jakarta. Operators with the most tracked records here: Cove (2) and Rukita (2). 3 of the 6 records have a public bed or room figure. The other 3 co-living records in Indonesia name another city, or several cities without naming Jakarta, so they are on the country page only.
Area is as each record states it; multi-city operators are shown once with their listed locations. Every record links to its public source; last checked 2026-10-22. Listed A to Z.
| Name | Type | Area | Beds/rooms | Owner/operator | Latest deal | Source | Checked |
|---|---|---|---|---|---|---|---|
| Cove Amartha Antasari | Co-living | Jakarta | 10 floors | Cove | Launched Feb 2025 [cite] | source | 2026-10-22 |
| Cove Indonesia | Co-living | Jakarta | 4,500+ rooms (2024) | Cove | 5 new properties launched 2025; Surabaya & Yogyakarta expansion [cite] | source | 2026-10-22 |
| Flokq | Co-living | Jakarta | — | Flokq | — | source | 2026-10-22 |
| Roomme | Co-living | Jakarta | — | Roomme | — | source | 2026-10-22 |
| Rukita | Co-living | Jakarta | 2,600+ properties listed incl. 346 directly managed (company-stated, Aug 2026) | Rukita | US$15m Series B1, Mar 2024 [cite] | source | 2026-10-22 |
| Rukita Gondangdia Cikini | Co-living | Jakarta | — | Rukita | Opened Jul 2025 [cite] | source | 2026-10-22 |
Jakarta: Serviced apartments in Jakarta
All of Indonesia: Co-living in Indonesia · Serviced apartments in Indonesia
Property type: Co-living across all tracked markets · Local type: Indonesian kost
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.