Tracker › Comparisons › Co-living operators in Southeast Asia
Co-living operators in Southeast Asia compared
This table groups the tracker's 74 co-living records in Singapore, Malaysia, Indonesia, Thailand, Vietnam and the Philippines by owner or operator: 48 operators in all (records by market: Singapore 20, Malaysia 19, Indonesia 9, Thailand 10, Vietnam 8, Philippines 8). 27 of the 48 operators have a published size in at least one record. Data as of 23 Oct 2026.
| Operator | Tracker records | Countries | Record type | Size as published | Owner / operator (as stated) | Checked |
|---|---|---|---|---|---|---|
| Adobha | Colivs by Adobha | SG | Co-living | Colivs by Adobha: 150+ rooms (company-stated, homepage checked 22 Oct 2026) [source, 22 Oct 2026] | Adobha | 2026-10-22 |
| Ayala Land | CityFlats Cebu IT Park · CityFlats Cebu Business Park | PH | Co-living | CityFlats Cebu IT Park: 466 units (396 co-living, 70 hostel) [source, 22 Oct 2026] CityFlats Cebu Business Park: 392 units (planned Q4 2025) [source, 22 Oct 2026] | Ayala Land | 2026-10-22 |
| Bayfront CoLive+ | Bayfront CoLive+ | PH | Co-living | Bayfront CoLive+: 60 rooms (per Expedia property listing, checked 22 Oct 2026) [source, 22 Oct 2026] | Bayfront CoLive+ (Trybe) | 2026-10-22 |
| BeLive Ventures Sdn Bhd | BeLive Co-Living | MY | Co-living | BeLive Co-Living: 3,000+ rooms across 900+ units in 53+ condos (company-stated, homepage checked 22 Oct 2026) [source, 22 Oct 2026] | BeLive Ventures Sdn Bhd | 2026-10-22 |
| Blankco Holdings Sdn Bhd | The Blank Company | MY | Co-living | The Blank Company: 2,568+ rooms in 623+ managed units across 90+ projects (company-stated, site checked 23 Oct 2026) [source, 23 Oct 2026] | Blankco Holdings Sdn Bhd (1592043-H) | 2026-10-23 |
| CapitaLand Investment | The Pad Co-living Cebu | PH | Co-living | The Pad Co-living Cebu: 256 rooms [source, 22 Oct 2026] | CapitaLand Investment | 2026-10-22 |
| Coliwoo Holdings | Coliwoo (portfolio) · Coliwoo Hotel Kampong Glam · Coliwoo Bukit Timah Fire Station · Coliwoo Pasir Ris chalet | SG | Co-living | Coliwoo (portfolio): 3,568 rooms across 28 properties incl. 1,021 under renovation (company-stated, as at 30 Jun 2026) [source, 22 Oct 2026] Coliwoo Hotel Kampong Glam: 24 keys [source, 22 Oct 2026] Coliwoo Pasir Ris chalet: 350 keys (planned) [source, 22 Oct 2026] | Coliwoo Holdings (SGX: W8W); Coliwoo Holdings | 2026-10-22 |
| Commontown | Commontown | SG | Co-living | — | Commontown | 2026-10-22 |
| Cove | Cove Singapore · Cove Indonesia · Cove Sanmara Surabaya · Cove Amartha Antasari | SG, ID | Co-living | Cove Singapore: 2,000+ rooms in Singapore (company-stated, Nov 2025) [source, 22 Oct 2026] Cove Indonesia: 4,500+ rooms (2024) [source, 22 Oct 2026] Cove Amartha Antasari: 10 floors [source, 22 Oct 2026] | Cove (privately held); Cove | 2026-10-22 |
| Domora | Domora | MY | Co-living | — | Domora | 2026-10-22 |
| Easy Living | Easy Living | SG | Co-living | — | Easy Living | 2026-10-22 |
| Figment | Figment | SG | Co-living | — | Figment | 2026-10-22 |
| Flokq | Flokq | ID | Co-living | — | Flokq | 2026-10-22 |
| Habyt Pte. Ltd. | Hmlet Singapore (formerly Habyt Singapore) | SG | Co-living | Hmlet Singapore (formerly Habyt Singapore): 829 flexible living units in Singapore (company-stated, Apr 2026) [source, 23 Oct 2026] | Habyt Pte. Ltd., trading as Hmlet (Mitsubishi Estate, via FL Japan Holdings) | 2026-10-23 |
| Hive Quarters Sdn. Bhd. | Hive Quarters | MY | Co-living | Hive Quarters: ~1,688 rooms (company-stated) [source, 22 Oct 2026] | Hive Quarters Sdn. Bhd. | 2026-10-22 |
| HOMA | HOMA Phuket Town · HOMA Cherngtalay · HOMA Sriracha · HOMA Chalong Bay · HOMA Bangkok (planned) | TH | Co-living | HOMA Cherngtalay: 423 keys [source, 22 Oct 2026] | HOMA (backed by Asia Capital Real Estate); HOMA (Asia Capital Real Estate); HOMA | 2026-10-22 |
| Hospitality Innovators | The Grid Co-Living | PH | Co-living | The Grid Co-Living: 192 units (company-stated) [source, 22 Oct 2026] | Hospitality Innovators, Inc. (manager) | 2026-10-22 |
| Hub53 | Hub53 Coliving | TH | Co-living | — | Hub53 | 2026-10-22 |
| Iconix Co-Living Sdn Bhd | Iconix | MY | Co-living | Iconix: ~700+ units (company-stated) [source, 22 Oct 2026] | Iconix Co-Living Sdn Bhd | 2026-10-22 |
| JinJoo Home | JinJoo Home | VN | Co-living | — | JinJoo Home (Pearlcoin Group) | 2026-10-22 |
| JOMSewa Smart Living Sdn Bhd | JOMSewa Smart Living | MY | Co-living | — | JOMSewa Smart Living Sdn Bhd | 2026-10-22 |
| KoHub | KoHub | TH | Co-living | — | KoHub | 2026-10-22 |
| Kolab Living | Kolab Living · Kolab Living Neighbours (Tan Dinh) · Kolab Living Townhouse (Da Kao) | VN | Co-living | Kolab Living Townhouse (Da Kao): 6 private studios [source, 22 Oct 2026] | Kolab Living | 2026-10-22 |
| Kozi Square | Kozi Square | MY | Co-living | — | Kozi Square | 2026-10-22 |
| LITA Bangkok | LITA Bangkok Co-Living | TH | Co-living | — | LITA Bangkok | 2026-10-22 |
| LiveIn | LiveIn | MY | Co-living | LiveIn: ~10,500 rooms regionally (company-stated) [source, 22 Oct 2026] | LiveIn | 2026-10-22 |
| M Village | M Village | VN | Co-living | — | M Village | 2026-10-22 |
| Mamikos | Mamikos | ID | Co-living | — | Mamikos | 2026-10-22 |
| Millennium Living Sdn Bhd | Coliv @ Damai Residence | MY | Co-living | — | Millennium Living Sdn Bhd | 2026-10-22 |
| MyTown | MyTown | PH | Co-living | MyTown: 4,800+ beds across 14 sites (company-stated, about page checked 22 Oct 2026) [source, 22 Oct 2026] | MyTown | 2026-10-22 |
| Onehome | Onehome | VN | Co-living | — | Onehome (Cong ty Co phan Dau tu Onehome) | 2026-10-22 |
| Paramount Property | SEIRAS Residences, Batu Kawan | MY | Co-living | SEIRAS Residences, Batu Kawan: 411 units [source, 22 Oct 2026] | Paramount Property | 2026-10-22 |
| PT Behomy Solusi Properti | Behomy | ID | Co-living | Behomy: 2,500+ rooms in 10+ cities (company-stated, about page checked 22 Oct 2026) [source, 22 Oct 2026] | PT Behomy Solusi Properti | 2026-10-22 |
| Room Plus | Roomplus Malaysia | MY | Co-living | Roomplus Malaysia: 475 rooms in 9 cities (company-stated, homepage checked 22 Oct 2026) [source, 22 Oct 2026] | Room Plus | 2026-10-22 |
| Roomme | Roomme | ID | Co-living | — | Roomme | 2026-10-22 |
| Rukita | Rukita · Rukita Gondangdia Cikini | ID | Co-living | Rukita: 2,600+ properties listed incl. 346 directly managed (company-stated, Aug 2026) [source, 22 Oct 2026] | Rukita | 2026-10-22 |
| Socius | Socius Living | SG | Co-living | — | Socius | 2026-10-22 |
| Swing & Pillows | Swing & Pillows | MY | Co-living | — | Swing & Pillows | 2026-10-22 |
| The Ascott Ltd | lyf Funan Singapore · lyf one-north Singapore · lyf Farrer Park Singapore · lyf by Ascott (Singapore portfolio) · lyf Sukhumvit 8 Bangkok · lyf Cebu City · lyf Chinatown Singapore · lyf Brickfields Kuala Lumpur (planned) · lyf Phu Quoc (planned) · lyf Beachfront Da Nang (planned) | SG, MY, TH, VN, PH | Co-living | lyf Funan Singapore: 412 rooms / 279 apartments [source, 22 Oct 2026] lyf one-north Singapore: 324 units [source, 22 Oct 2026] lyf by Ascott (Singapore portfolio): ~1,192 rooms across 4 properties (est. Jun 2025) [source, 22 Oct 2026] lyf Cebu City: 159 rooms [source, 22 Oct 2026] lyf Chinatown Singapore: 90 keys [source, 22 Oct 2026] lyf Brickfields Kuala Lumpur (planned): 204 units (company-stated) [source, 22 Oct 2026] lyf Phu Quoc (planned): 441 units (company-stated) [source, 22 Oct 2026] lyf Beachfront Da Nang (planned): 150 units [source, 22 Oct 2026] | The Ascott Ltd (CapitaLand Investment); The Ascott Ltd; The Ascott Limited (CapitaLand Investment); The Ascott Limited (CapitaLand Investment); owner Masteron Group | 2026-10-22 |
| The Assembly Place | The Assembly Place · Social by The Assembly Place, Bangsar | SG, MY | Co-living | The Assembly Place: 3,520 keys across 103 properties (as at 30 Jun 2026) [source, 22 Oct 2026] Social by The Assembly Place, Bangsar: 66 bedrooms (company-stated) [source, 22 Oct 2026] | The Assembly Place (SGX Catalist) | 2026-10-22 |
| TS Group–The Assembly Place JV | Commune @ Henderson | SG | Co-living | Commune @ Henderson: 102 rooms / 292 beds [source, 22 Oct 2026] | TS Group–The Assembly Place JV | 2026-10-22 |
| UnionSPACE Thailand | UnionSPACE Co-living Ekkamai | TH | Co-living | — | UnionSPACE Thailand | 2026-10-22 |
| UOA Group | Komune Living Bangsar South · Komune Living & Wellness Cheras | MY | Co-living | Komune Living Bangsar South: 648 rooms [source, 22 Oct 2026] | UOA Group | 2026-10-22 |
| Urbanspace | Urbanspace | PH | Co-living | — | Urbanspace | 2026-10-22 |
| Utopia Holding Sdn Bhd | Utopia Co-living | MY | Co-living | Utopia Co-living: 1,300+ zero-deposit rooms (company-stated, homepage checked 22 Oct 2026) [source, 22 Oct 2026] | Utopia Holding Sdn Bhd (Utopia Group) | 2026-10-22 |
| Weave Living | Weave Residences – East Coast · Weave Suites – Hillside | SG | Co-living | Weave Residences – East Coast: 93 residences [source, 22 Oct 2026] Weave Suites – Hillside: 175 suites [source, 22 Oct 2026] | Weave Living | 2026-10-22 |
| WeStay | WeStay Coliving | MY | Co-living / PBSA | WeStay Coliving: 1,800+ student rooms (company-stated) [source, 22 Oct 2026] | WeStay | 2026-10-22 |
| Wetopia Asia Sdn Bhd | Wetopia Coliving | MY | Co-living | — | Wetopia Asia Sdn Bhd | 2026-10-22 |
Method
- Built automatically from the tracker records each time the site is rebuilt. No figure appears here that is not in a tracker record.
- An operator is included when at least one of its records is co-living and is in one of the six markets above. Records are grouped by the owner or operator named in each record.
- Sizes are shown exactly as each public source states them (rooms, beds, units or keys), with that source and the date we checked it. We do not add sizes together or convert between units, because operators count in different ways. Records with no public size are shown as —.
- Operators are listed A to Z. The table is not a ranking.
- Co-living records outside Southeast Asia are on their own pages: Co-living in Taiwan · Co-living in Australia.
Co-living market pages: Co-living in Singapore · Co-living in Malaysia · Co-living in Indonesia · Co-living in Thailand · Co-living in Vietnam · Co-living in the Philippines · Co-living in Kuala Lumpur & Klang Valley (14) · Co-living in Bangkok (4) · Co-living in Jakarta (6) · Co-living in Ho Chi Minh City (6) · Co-living in Metro Manila (3)
See an error? Email hello@sealivingdesk.com and we will correct it.